Mold Components
Browse by product line or filter by specification. Request a quote on any part and we confirm price, availability and lead time across our family of companies.
-
P Part Ejection
-
G General Mold Components
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part No | Category | Specs | Description | Action |
|---|---|---|---|---|
| EPN34-10 | Nitrided Ejector Pins | |||
| EPN03-06 OS | Nitrided Ejector Pins | Nitrated Ejector Pin 3/64 Oversized +.005 x 6 | ||
| LP-1042 | Straight Leader Pins - Standard | Mold Leader Pin 1-1/4 x 4-1/4 | ||
| FP-1/8 x 2 | Wear Plates | Wear Plate 1/8" Thick x 2" Wide (+.00/-.080) (Sold Per Inch) | ||
| SLF050250 | Wear Plates | Self Lube Wear Plate Full bar 48" 1/2 x 2 1/2 | ||
| LP-1036 | Straight Leader Pins - Standard | Mold Leader Pin 1 1/4 x 3 3/4 | ||
| LP-1666 | Straight Leader Pins - Standard | Mold Leader Pin 2 x 6 3/4 | ||
| SPECIAL IPC025-2.375 P=.2010 B=1.125 | Straight Leader Pins - Standard | AMESBURY REFERENCE: PONCHE 0.201 IPC25-L2.375B1.125P0.2010M2 | ||
| LP-1676 | Straight Leader Pins - Standard | Mold Leader Pin 2 x 7 3/4 | ||
| SPE-MEP060-260 | General Mold Components | Special Metric Ejector Pin M2 Material Head Dia=12mm x 5mm Thick 6mm Pin Dia x 260 Long Standard Pin Tolerance | ||
| LP-1686 | Straight Leader Pins - Standard | Mold Leader Pin 2 x 8 3/4 | ||
| 9-1212-21 Dayton Lamina Medium Load ISO Spring | Die Springs | .75 in [20 mm] x .375 in [10 mm] x 3.00 in [76 mm] - Blue | ||
| S999504-719C NOVOTEC Gas Pressure Spring | Gas Springs | 154-0150N-640040-82044/82044 S-780416 Installation instructions: with piston rod facing downwards when the application/flap is closed Origin : Germany weight in kg/1pc : 0.6 | ||
| EPS29-14 | Inch Stainless Steel Ejector Pins | Stainless Steel Ejector Pin Dia=.437 x 14" Long 440 C Stainless | ||
| R20-076 Special Springs | Die Springs | RED HEAVY DUTY 20 X 76 | ||
| GS-22-250-CC-V-600N ACE | Gas Springs | GAS SPRING AJUST DIAM 22MM X 250MM CARR MONT ROTULA-ROTULA A 600N | ||
| HYS-3317851-0100 Hyson | Gas Springs | T2-180X10 YELLOW GAS SPRING | ||
| 3/4 Blue Danly Spring | Die Springs | 3/4 Blue Danly Spring | ||
| 3/4 Lamina Blue Spring | Die Springs | 3/4 Lamina Blue Spring | ||
| 1-1/4 Lamina Red Spring | Die Springs | 1-1/4 Lamina Red Spring |
FP-1/8 x 2
SPECIAL IPC025-2.375 P=.2010 B=1.125
Straight Leader Pins - Standard
SPECIAL IPC025-2.375 P=.2010 B=1.125
AMESBURY REFERENCE: PONCHE 0.201 IPC25-L2.375B1.125P0.2010M2
SPE-MEP060-260
General Mold Components
SPE-MEP060-260
Special Metric Ejector Pin M2 Material Head Dia=12mm x 5mm Thick 6mm Pin Dia x 260 Long Standard Pin Tolerance
9-1212-21 Dayton Lamina Medium Load ISO Spring
Die Springs
9-1212-21 Dayton Lamina Medium Load ISO Spring
.75 in [20 mm] x .375 in [10 mm] x 3.00 in [76 mm] - Blue
S999504-719C NOVOTEC Gas Pressure Spring
Gas Springs
S999504-719C NOVOTEC Gas Pressure Spring
154-0150N-640040-82044/82044 S-780416
Installation instructions: with piston rod facing
downwards when the application/flap is closed
Origin : Germany
weight in kg/1pc : 0.6
EPS29-14
Inch Stainless Steel Ejector Pins
EPS29-14
Stainless Steel Ejector Pin Dia=.437 x 14" Long 440 C Stainless
GS-22-250-CC-V-600N ACE
Gas Springs
GS-22-250-CC-V-600N ACE
GAS SPRING AJUST DIAM 22MM X 250MM CARR MONT ROTULA-ROTULA A 600N
Don't See Your Part Number?
Send the part number, the specification or the bill of materials - we source to spec across our family of companies, including obsolete and hard-to-find parts.