M15-040
Medium Duty Die Spring - Blue - 1 1/2 x 4
Specifications
| Free Length (in) [Lo] | 4 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1.5 |
| Rod Diameter (in) [d] | 3/4 |
| Rate (lbs/in) [R] | 24.9 |
| Stroke (in) for 30% Lo [S1] | 1 |
| Load (lbs) for 30% Lo [F1] | 249 |
| Stroke (in) for 40% Lo [S2] | 1.4 |
| Load (in) for 40% Lo [F2] | 348.6 |
| Smax | 2 |
| S3 | 1.6 |
| F3 | 398.4 |
| Unit Weight (lbs) | 0.51032 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.