H20-100
Heavy Duty Die Spring - Gold - 2 x 10
Specifications
| Free Length (in) [Lo] | 10 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 2 |
| Rod Diameter (in) [d] | 1 |
| Rate (lbs/in) [R] | 57.2 |
| Stroke (in) for 30% Lo [S1] | 1.5 |
| Load (lbs) for 30% Lo [F1] | 858 |
| Stroke (in) for 40% Lo [S2] | 2 |
| Load (in) for 40% Lo [F2] | 1144 |
| Smax | 3 |
| S3 | 2.5 |
| F3 | 1430 |
| Unit Weight (lbs) | 2.91691 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.