H15-100
Heavy Duty Die Spring - Gold - 1 1/2 x 10
Specifications
| Free Length (in) [Lo] | 10 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1.5 |
| Rod Diameter (in) [d] | 3/4 |
| Rate (lbs/in) [R] | 36.2 |
| Stroke (in) for 30% Lo [S1] | 1.5 |
| Load (lbs) for 30% Lo [F1] | 543 |
| Stroke (in) for 40% Lo [S2] | 2 |
| Load (in) for 40% Lo [F2] | 724 |
| Smax | 3 |
| S3 | 2.5 |
| F3 | 905 |
| Unit Weight (lbs) | 1.62058 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.