5 HSB x 7/8 Omega
5 HSB .875 BORE 3/16 X 3/32 KW, 7300308
Specifications
| Series | Hubs |
|---|---|
| Product | Omega Hubs |
| Coupling Size | 5 |
| Coupling Type | Elastomeric |
| Hub Barrel Outside Diameter (in) | 2.8 |
| Hub Length (in) | 1.75 |
| Hub Style | Standard Bore (HSB) |
| Hub Material | Steel |
| Hub Bore Fit | Clearance |
| Hub Shoulder Diameter (in) | 3.13 |
| Hub Straight Bore Diameter [Max] (in) | 0.876 |
| Hub Straight Bore Diameter [Min] (in) | 0.875 |
| Number of Keyways | 1 |
| Number of Set Screws | 1 |
| Hub Straight Bore Diameter [Nom] (in) | 0.875 |
| Keyway Depth (in) | 0.0938 |
| Keyway Width (in) | 0.1875 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.