40A45 Browning
1108489 Stock Bore Sprocket - 40 / 1/2 in, 45 Teeth, 0.7188 in Stock Bore, Steel Material
Specifications
| Product Type | Type "A" Plate Sprocket |
|---|---|
| Mounting Style | Minimum Bore |
| Bore Type | Minimum Plain Bore |
| Material | Steel |
| Length Through Bore (in) | 0.284 |
| Outside Diameter (in) | 7.45 |
| Bore Diameter (in) | 0.71875 |
| Pitch Diameter (in) | 7.167794 |
| Chain Pitch (in) | 0.5 |
| Number of Teeth | 45 |
| Number of Strands/Width | 1 |
| Chain Used | No. 40, 1/2 in. Pitch ANSI Chain |
| Maximum Bore (in) | 2.375 |
| Minimum Bore (in) | 0.63 |
| Number of Strands | 1 |
| Pitch (in) | 40 |
| Width Across Tooth Sets (in) | 0.284 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.